Blue

...return to index

6.700km 65m

Pos No. Name Club Country Age Class Time
1 709 Ben Hartman INT GBR M40 00:44:01
2 1000 Chris Galloway   GBR M16 00:47:47
3 332 Axel Blomquist BAOC GBR M55 00:50:13
4 411 Robert Hickling GRAMP GBR M55 00:50:46
5 726 Robert Patterson CLYDE GBR M16 00:51:25
6 488 Andrew Lindsay ESOC GBR M16 00:51:53
7 727 Malcolm Patterson CLYDE GBR M50 00:52:30
8 655 Calum McLeod GRAMP GBR M16 00:53:08
9 297 Phil Smithard KFO GBR M60 00:53:53
10 559 Dave Armitage GRAMP GBR M55 00:54:03
11 452 Craig Nolan ESOC GBR M16 00:54:16
12 328 Jack Gomersall GRAMP GBR M16 00:54:33
13 618 Richard Speirs INT GBR M50 00:55:02
14 326 Andy Tivendale Maroc GBR M60 00:55:09
15 274 Barry Veitch RR GBR M35 00:55:56
16 402 David Sloan TAY GBR M35 00:56:29
17 234 Bruce Bryant OD GBR M50 00:57:43
18 1021 Scott-A Mckendrick STAG GBR M40 00:58:07
19 711 Heather Hartman INT GBR W40 00:58:47
20 331 Sam Gomersall GRAMP GBR M45 00:59:06
21 523 Robin Sloan RR GBR M60 00:59:31
22 339 Mike Hampton OD GBR M60 01:00:35
23 214 Douglas Henderson RR GBR M55 01:00:45
24 262 Mary Ross INT GBR W35 01:00:46
25 722 Tim O'Donoghue SOLWAY GBR M55 01:01:32
26 11189 Gary Longhurst FVO GBR M50 01:04:19
27 365 Dougie Condy AYROC GBR M60 01:04:28
28 482 Joshua Dudley Maroc GBR M16 01:04:29
29 492 Crawford Lindsay ESOC GBR M55 01:05:05
30 295 Max Carcas INT GBR M40 01:05:21
31 717 Alan Halliday OD GBR M55 01:05:34
32 277 Maria MacKenzie NN GBR W21 01:06:01
33 290 Andy Paterson CLYDE GBR M40 01:06:04
34 451 Adrian Will GRAMP GBR M35 01:06:06
35 1016 Sarah Tullie EUOC GBR W18 01:06:13
36 454 Helena Nolan ESOC GBR W40 01:06:19
37 11196 Andrew Campbell MAROC GBR M16 01:06:36
38 264 Paul Furness OD GBR M55 01:06:48
38= 376 Jane Ackland INT GBR W45 01:06:48
40 594 Finlay Ross ESOC GBR M40 01:07:38
41 301 Benedict Bate ESOC GBR M60 01:07:48
42 342 Jason Simpson STAG GBR M35 01:09:20
43 406 Bill Stevenson ESOC GBR M60 01:09:48
44 391 Derek Jamieson TAY GBR M40 01:09:52
45 521 Peggy Purves FVO GBR W35 01:10:00
46 312 Craig Thomson FVO GBR M16 01:10:51
47 578 Martin Young IND GBR M20 01:11:23
48 649 Peter Gardner WAOC GBR M21 01:12:03
49 533 Ian Turner WCH GBR M50 01:12:44
50 597 Robin Strain ELO GBR M60 01:13:00
51 348 Colin Matheson NATO GBR M55 01:13:56
52 1001 Richard Harper TAY GBR M40 01:16:13
53 372 Anita Laidlaw KFO GBR W35 01:17:17
54 749 Charlie Woodward AYROC GBR M55 01:18:21
55 686 Alison McQuillen FVO GBR W40 01:18:51
56 637 Leslie Dalgleish ESOC GBR M60 01:19:14
57 408 Roger Scrutton ESOC GBR M60 01:19:34
58 302 Richard Webb INT GBR M45 01:22:35
59 1002 Pete Younger   GBR M55 01:26:55
60 288 Robert Findlay ESOC GBR M60 01:28:40
60= 388 Carol Burnapp ECKO GBR W40 01:28:40
62 238 Alastair Lessells ESOC GBR M60 01:30:06
63 252 Paul Watson MDOC GBR M35 01:31:44
64 201 Simon Firth ESOC GBR M35 01:33:35
65 207 Carolyn Moon MV GBR W40 01:45:06
mp 707 Stephen Spencer Maroc GBR M55 01:09:06